Evidence Vault
Chain-of-custody management and forensic integrity
Total Artifacts
127
Verified
94%
Privileged
67%
Flagged
3
Chain of Custody
| ID | Type | Description | Collected By | Timestamp | SHA-256 | Privilege | Status |
|---|---|---|---|---|---|---|---|
| EV-001 | File | Customer DB Snapshot | Raj Patel | 03:15 UTC | a4f2...8e91 | PRIVILEGED | Verified |
| EV-002 | Log | Firewall Access Logs (48hr) | Marcus Webb | 03:22 UTC | b7c1...2f43 | Verified | |
| EV-003 | Image | Email Server Forensic Image | Raj Patel | 04:22 UTC | c3d8...5a67 | PRIVILEGED | Verified |
| EV-004 | Communication | CISO Incident Report Email | Sarah Chen | 03:47 UTC | d9e5...1b89 | PRIVILEGED | Verified |
| EV-005 | Document | Threat Actor Profile | Marcus Webb | 05:10 UTC | e2f6...3c12 | Pending | |
| EV-006 | File | API Key Rotation Audit | Raj Patel | 05:45 UTC | f1a3...4d78 | PRIVILEGED | Verified |
| EV-007 | Log | Cloud IAM Activity Logs | Marcus Webb | 06:00 UTC | a8b2...6e34 | Flagged | |
| EV-008 | File | Exfiltration Traffic Capture | Raj Patel | 06:30 UTC | c5d9...7f56 | PRIVILEGED | Verified |
Artifacts by Type
Files
42
Logs
35
Forensic Images
18
Communications
22
Documents
10
Integrity Score
94%Verified
Verified94
Pending4
Flagged2
Custody Flow Pipeline
Collection
127
Verification
119
Cataloging
115
Secure Storage
112
Privilege Review
85
Privilege Distribution
67%Protected
Privileged67
Work Product18
Non-Privileged15
Recent Additions
| Artifact | Collector | Time | Hash |
|---|---|---|---|
| Exfiltration Traffic Capture | Raj Patel | 06:30 UTC | c5d9...7f56 |
| Cloud IAM Activity Logs | Marcus Webb | 06:00 UTC | a8b2...6e34 |
| API Key Rotation Audit | Raj Patel | 05:45 UTC | f1a3...4d78 |
| Threat Actor Profile | Marcus Webb | 05:10 UTC | e2f6...3c12 |
| CISO Incident Report Email | Sarah Chen | 03:47 UTC | d9e5...1b89 |