Communications Center
Media management and stakeholder messaging
Statements Issued
4
Media Mentions
147
Sentiment Score
-12
Narrative Control
87%
Media Sentiment (72hr)
Sentiment recovery trajectory: -72 at detection to -12 at current
Press Coverage by Type
TV
12
Print
8
Online
45
Social
82
Narrative Control
87/ 100
Stakeholder Communications
| Stakeholder | Channel | Status | Last Contact | Next Action |
|---|---|---|---|---|
| SEC | Formal Filing | Sent | Mar 3, 04:15 | Await response |
| CA Attorney General | Legal Notification | Sent | Mar 3, 05:30 | Confirmation pending |
| NY Attorney General | Legal Notification | Drafted | --- | File within 60 days |
| Board of Directors | Secure Portal | Sent | Mar 3, 06:00 | Full briefing Mar 4 |
| Customers (2.3M) | Email + Portal | Sent | Mar 3, 07:00 | FAQ publication |
| Insurance Carrier | Claims Portal | Drafted | --- | Submit claim |
| Media Pool | Press Release | Pending | --- | Press conference Mar 4 |
| Employees | Internal Memo | Escalated | Mar 3, 03:00 | Town hall meeting |
Social Mention Volume
* Spike at T+6h: CEO statement released
Statement Impact Log
Initial Holding Statement
Board + Media
ApprovedSentiment: -72 → -45 ↑
CEO Video Statement
Public
ApprovedSentiment: -45 → -28 ↑
Customer Notification
2.3M Customers
SentSentiment: -28 → -18 ↑
Regulatory Disclosure
SEC, State AGs
FiledSentiment: -18 → -12 ↑